Hair | Diagrams.TwoD.Polygons |
halfDart | Diagrams.TwoD.Arrowheads, Diagrams.TwoD.Arrow, Diagrams.TwoD, Diagrams, Diagrams.Prelude |
halfDart' | Diagrams.TwoD.Arrowheads, Diagrams.TwoD.Arrow, Diagrams.TwoD, Diagrams, Diagrams.Prelude |
halfTurn | Diagrams.Angle, Diagrams, Diagrams.Prelude |
has | Diagrams.Prelude |
HasArcLength | Diagrams.Parametric, Diagrams, Diagrams.Prelude |
HasBasis | Diagrams, Diagrams.Prelude |
HasLinearMap | Diagrams, Diagrams.Prelude |
hasn't | Diagrams.Prelude |
HasOrigin | Diagrams.Transform, Diagrams, Diagrams.Prelude |
HasPhi | Diagrams.Angle, Diagrams, Diagrams.Prelude |
HasQuery | Diagrams.Query, Diagrams, Diagrams.Prelude |
HasR | Diagrams.TwoD.Types, Diagrams.TwoD, Diagrams, Diagrams.Prelude |
HasStyle | Diagrams, Diagrams.Prelude |
HasTheta | Diagrams.Angle, Diagrams, Diagrams.Prelude |
hcat | Diagrams.TwoD.Combinators, Diagrams.TwoD, Diagrams, Diagrams.Prelude |
hcat' | Diagrams.TwoD.Combinators, Diagrams.TwoD, Diagrams, Diagrams.Prelude |
headGap | Diagrams.TwoD.Arrow, Diagrams.TwoD, Diagrams, Diagrams.Prelude |
headLength | Diagrams.TwoD.Arrow, Diagrams.TwoD, Diagrams, Diagrams.Prelude |
headStyle | Diagrams.TwoD.Arrow, Diagrams.TwoD, Diagrams, Diagrams.Prelude |
headTexture | Diagrams.TwoD.Arrow, Diagrams.TwoD, Diagrams, Diagrams.Prelude |
heavy | Diagrams.TwoD.Text, Diagrams.TwoD, Diagrams, Diagrams.Prelude |
height | |
1 (Function) | Diagrams.Backend.CmdLine |
2 (Function) | Diagrams.TwoD.Size, Diagrams.TwoD, Diagrams, Diagrams.Prelude |
hendecagon | Diagrams.TwoD.Shapes, Diagrams.TwoD, Diagrams, Diagrams.Prelude |
heptagon | Diagrams.TwoD.Shapes, Diagrams.TwoD, Diagrams, Diagrams.Prelude |
hexagon | Diagrams.TwoD.Shapes, Diagrams.TwoD, Diagrams, Diagrams.Prelude |
Highlight | |
1 (Type/Class) | Diagrams.ThreeD.Attributes, Diagrams.ThreeD, Diagrams, Diagrams.Prelude |
2 (Data Constructor) | Diagrams.ThreeD.Attributes, Diagrams.ThreeD, Diagrams, Diagrams.Prelude |
highlight | Diagrams.ThreeD.Attributes, Diagrams.ThreeD, Diagrams, Diagrams.Prelude |
highlightIntensity | Diagrams.ThreeD.Attributes, Diagrams.ThreeD, Diagrams, Diagrams.Prelude |
highlightSize | Diagrams.ThreeD.Attributes, Diagrams.ThreeD, Diagrams, Diagrams.Prelude |
holes | Diagrams.Prelude |
holesOf | Diagrams.Prelude |
holesOn | Diagrams.Prelude |
holesOnOf | Diagrams.Prelude |
honeydew | Diagrams.Prelude |
horizontalFieldOfView | Diagrams.ThreeD.Camera, Diagrams.ThreeD, Diagrams, Diagrams.Prelude |
hotpink | Diagrams.Prelude |
href | Diagrams, Diagrams.Prelude |
hrule | Diagrams.TwoD.Shapes, Diagrams.TwoD, Diagrams, Diagrams.Prelude |
hsep | Diagrams.TwoD.Combinators, Diagrams.TwoD, Diagrams, Diagrams.Prelude |
huge | Diagrams.Attributes, Diagrams, Diagrams.Prelude |